Globe RMC Credential List
| SL No | Project Name | Client Name | Grade Of Concrete Supplied | Supply Qty Till Date | Remarks |
| 1 | LTIM | L&T Construction-LTR | M20 to M60 (Normal & SCC both) | ||
| 2 | LTIM | Viman Construction LLP-LTR | M10 to M60 (Normal) | ||
| 3 | LTIM | Godrej & Boyce-LTR | M20 Screed | ||
| 4 | Peerless Trayam | L&T Construction-Masters | M10 to M50 | ||
| 5 | INK Medical collage Hospital | L&T Construction | M10 to M40 | ||
| 6 | Indian Craft Village Trust | TATA cert- JG Engineers Pvt Ltd | M30 & M40 | ||
| 6 | Narayana Hospital | Geo Pile Solution | M30 Pile | ||
| 7 | Narayana Hospital | VH Shree Ent | M30 DWall | ||
| 8 | Reliance Data Center | Ahluwalia Contracts (I) Ltd | M10-M40 | ||
| 9 | Reliance Data Center | Rimtel Telecom | M35 Pile | ||
| 10 | Harbour One (PS Group) | Ahluwalia Contracts (I) Ltd | M20 | ||
| 11 | Techno Data Center | Orkid Construction | M30 Pile | ||
| 12 | Techno Data Center | Ranu Enterprise | M30 Pile | ||
| 13 | ONGC Office Building Core & Shell | Pabscon – EIL | M40 & M60 & M40 Pile | ||
| 14 | OITIKA- Govt Of West Bengal | Mukherjee Associate | M25 Pile,M10 To M35 | ||
| 15 | UBI Bank | Anuvuti Construction | M30,M25 Pile | ||
| 16 | Bank Of India Office Building | Anuvuti Construction | M30,M25 Pile | ||
| 17 | Indian Railways (ER) | Trans India Co | M30 | ||
| 18 | Sports Authority of India – Yubavarati Stadium | Bharat Construction | M25,M30 | ||
| 19 | Balaram Hights | G2Sky Solution | M25 & M30 |

